<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAISCO</title>
	<atom:link href="http://www.maisco.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maisco.net</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 19:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Valley Pivot Point Brochure</title>
		<link>http://www.maisco.net/2011/09/new-valley-pivot-point-brochure/</link>
		<comments>http://www.maisco.net/2011/09/new-valley-pivot-point-brochure/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[pivot point]]></category>
		<category><![CDATA[valley irrigation]]></category>

		<guid isPermaLink="false">http://66.147.244.61/~maiscone/?p=479</guid>
		<description><![CDATA[Click here to download the new Valley Pivot Point Brochure]]></description>
			<content:encoded><![CDATA[<p>Click here to download the new Valley Pivot Point Brochure</p>
<p><a href="http://66.147.244.61/~maiscone/wp-content/uploads/2011/09/ValleyPivotPt_Spring2011_sm.pdf"><img class="alignleft size-full wp-image-480" title="Valley Pivot Point 2011 Brochure" src="http://66.147.244.61/%7Emaiscone/wp-content/uploads/2011/09/ValleyPivotPt_Spring2011_cov.jpg" alt="Valley Pivot Point 2011 Brochure" width="200" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maisco.net/2011/09/new-valley-pivot-point-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Irrigation Announces Addition to GPS Product Line</title>
		<link>http://www.maisco.net/2011/09/valley-irrigation-announces-addition-to-gps-product-line/</link>
		<comments>http://www.maisco.net/2011/09/valley-irrigation-announces-addition-to-gps-product-line/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://66.147.244.61/~maiscone/?p=431</guid>
		<description><![CDATA[Valley Irrigation, the Leader in Precision Irrigation, has expanded their Valley GPS product line. Valley GPS Guidance for corners and linear irrigation equipment is now compatible with both John Deere® Starfire™ and Trimble® GPS products. “We have been very pleased by the popularity of Valley GPS Guidance for corners and linear irrigation equipment” said Scott Mauseth, Valley Irrigation Advanced Technology [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-432" title="ValleyGPS-Guidance" src="http://66.147.244.61/%7Emaiscone/wp-content/uploads/2011/09/ValleyGPS-Guidance.gif" alt="ValleyGPS-Guidance" width="300" height="206" />Valley Irrigation, the Leader in Precision Irrigation, has expanded their Valley GPS product line. Valley GPS Guidance for corners and linear irrigation equipment is now compatible with both John Deere® Starfire™ and Trimble® GPS products.</p>
<p>“We have been very pleased by the popularity of Valley GPS Guidance for corners and linear irrigation equipment” said Scott Mauseth, Valley Irrigation Advanced Technology Product Manager. “Being compatible with both John Deere GPS and Trimble GPS base stations means even more growers can take advantage of the Valley GPS Guidance for their irrigation equipment. Compatibility with the GPS systems growers already use on their tractors and combines significantly lowers the costs associated with implementing GPS Guidance for their irrigation equipment.”</p>
<p>Kurt Dunker, who farms corn and soybeans near North Bend, Neb., started using Trimble RTK Guidance on his farm four years ago. Though he has been a longtime user of Valley Irrigation machines, until this year he was not able to use his existing Trimble RTK GPS base station with Valley GPS Guidance on his irrigation equipment.</p>
<p>“We have had really good luck with Trimble, and once you start with a GPS company, you don’t want to switch,” Dunker said. “We’re eager to use the Valley RTK GPS Guidance with Trimble this year on a new machine with a corner arm, and we’re considering future installation on existing irrigation equipment.”</p>
<p>Dunker explained that the compatibility with Trimble GPS base stations will make conversions from buried wire to Valley GPS Guidance easier, as it doesn’t require the same labor and maintenance as buried wire. Dunker said another advantage of GPS Guidance is that he can install a corner machine on rented ground without the commitment of a buried wire.</p>
<p>Mauseth added that the Valley GPS Guidance options provide growers opportunities to put more acreage into irrigated production.   “What we’re seeing lately is the desire to get every acre into irrigated production. In some fields, using the conventional buried wire is just not possible due to sub-surface rock, drain tile, underground pipelines, etc.,” Mauseth said. “Valley GPS Guidance solves all of these issues.”</p>
<p>Mauseth added that supplying GPS Guidance products to the market is no trivial task. “GPS is still a rapidly evolving technology. Our dedicated Valley Irrigation engineers and industry leading GPS partners allow us to confidently provide GPS Guidance solutions to the market and will let us continue to provide GPS solutions to growers well into the future.</p>
<p>For more information visit <a title="Valley Press Room" href="http://www.valleyirrigation.com/news/newsroom.aspx?id=1226&amp;pid=58&amp;nid=4&amp;subid=1229" target="_blank">http://www.valleyirrigation.com/news/newsroom.aspx?id=1226&amp;pid=58&amp;nid=4&amp;subid=1229</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maisco.net/2011/09/valley-irrigation-announces-addition-to-gps-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longest Span in the Industry</title>
		<link>http://www.maisco.net/2011/09/longest-span-in-the-industry/</link>
		<comments>http://www.maisco.net/2011/09/longest-span-in-the-industry/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Maisco]]></category>
		<category><![CDATA[northern indiana irrigation company]]></category>
		<category><![CDATA[valley irrigation]]></category>

		<guid isPermaLink="false">http://66.147.244.61/~maiscone/?p=407</guid>
		<description><![CDATA[Valley Irrigation now gives growers more choices when it comes to finding the perfect fit for their fields by introducing additional span lengths, including the industry’s longest span — the 8000 series, 225-foot span. With more choices in span lengths, Valley Irrigation dealers have more options to optimize the machine design to specific field conditions, providing the best value to [...]]]></description>
			<content:encoded><![CDATA[<p>Valley Irrigation now gives growers more choices when it comes to finding the perfect fit for their fields by introducing additional span lengths, including the industry’s longest span — the 8000 series, 225-foot span. With more choices in span lengths, Valley Irrigation dealers have more options to optimize the machine design to specific field conditions, providing the best value to their customer.</p>
<p>“Valley Irrigation continues to expand our product line to ensure every grower is provided the best irrigation solution for their field conditions,” stated Wade Sikkink, Valmont Irrigation Equipment Product Manager. “The longer spans are another example of how Valley Irrigation continues to bring new, innovative products to the market that fit the changing needs of the growers.”</p>
<p>Having more selection from a company that doesn’t compromise on quality or performance means that the longer spans are durable, field-tested, and carry the same warranty as current Valley Irrigation spans. The company also has increased the span length on other 7000 and 8000 series machines. With more options for the grower, no matter the field, Valley Irrigation offers the greatest selection.</p>
<p>“There are many opportunities for growers to benefit from the longer spans,&#8221; explained Sikkink. “Increasing span lengths in a standard field can reduce the number of drive units, bringing down your overall cost. But in addition, increasing span lengths may allow you to gain access to additional acres, which may have been left un-irrigated in the past.</p>
<p>David Holt from Circle S Irrigation in Clarksdale, Mississippi agrees. “When you have the ability to reduce the number of drive units and increase acres, you see greater returns, less maintenance and a grower can reduce their cost per acre,” Holt said. “Over the past 25 years in working with Valley Irrigation, I know that when a new product is introduced, I can be assured that it meets the durability and reliability standards that customers have come to expect from the industry leader.”</p>
<p>Increasing irrigated acres for greater returns and reducing per acre costs is what you can find with Valley. With the introduction of longer span options and the recent introduction of the Valley Bender30 (increasing acres by bending any drive unit at a 30-degree angle, retrofitting existing pivots or new machines) can maximize your output potential. There’s no doubt you can look to Valley for more options to get the perfect fit for your field.</p>
<p>For more information visit <a title="Valley Press Room" href="http://www.valleyirrigation.com/news/newsroom.aspx?id=1226&amp;pid=58&amp;nid=4&amp;subid=1229 " target="_blank">http://www.valleyirrigation.com/news/newsroom.aspx?id=1226&amp;pid=58&amp;nid=4&amp;subid=1229</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maisco.net/2011/09/longest-span-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Lambright</title>
		<link>http://www.maisco.net/2011/08/kevin-lambright/</link>
		<comments>http://www.maisco.net/2011/08/kevin-lambright/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maisco man]]></category>

		<guid isPermaLink="false">http://66.147.244.61/~maiscone/?p=333</guid>
		<description><![CDATA[I have always had irrigation systems from MAISCO on my farm. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-664" title="Maisco Man Kevin Lambright" src="http://66.147.244.61/%7Emaiscone/wp-content/uploads/2011/08/maisco-ad-lambrightCS4_noborder_600px.jpg" alt="Maisco Man Kevin Lambright" width="600" height="543" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maisco.net/2011/08/kevin-lambright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Miller</title>
		<link>http://www.maisco.net/2011/08/justin_miller/</link>
		<comments>http://www.maisco.net/2011/08/justin_miller/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maisco man]]></category>
		<category><![CDATA[Justin Miller]]></category>

		<guid isPermaLink="false">http://66.147.244.61/~maiscone/?p=323</guid>
		<description><![CDATA[I trusted Valley with installing a new irrigation system a few years ago and they exceeded my expectations. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-662" title="Maisco Man Justin Miller" src="http://66.147.244.61/%7Emaiscone/wp-content/uploads/2011/08/maisco-ad-millerCS4_noborder_600px.jpg" alt="Maisco Man Justin Miller" width="600" height="543" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maisco.net/2011/08/justin_miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Russell</title>
		<link>http://www.maisco.net/2011/07/maisco-man-1/</link>
		<comments>http://www.maisco.net/2011/07/maisco-man-1/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maisco man]]></category>

		<guid isPermaLink="false">http://66.147.244.61/~maiscone/?p=108</guid>
		<description><![CDATA[Meet MAISCO Man Ben Russell. Ben has irrigation on over 1,000 acres in St Joseph County, Michigan.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-660" title="Maisco Man Ben Russell" src="http://66.147.244.61/%7Emaiscone/wp-content/uploads/2011/07/maisco-ad-russellCS4_noborder_600px.jpg" alt="Maisco Man Ben Russell" width="600" height="543" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maisco.net/2011/07/maisco-man-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

